| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Dan ZHANG / Hao ZHANG | CHN | 1.5 | 1 | 1 |
| 2 | Yang DING / Zongfei REN | CHN | 3.5 | 3 | 2 |
| 3 | Jennifer DON / Jonathon HUNT | USA | 5.5 | 5 | 3 |
| 4 | Maria MUKHORTOVA / Pavel LEBEDEV | RUS | 6.0 | 4 | 4 |
| 5 | Julia KARBOVSKAYA / Sergei SLAVNOV | RUS | 6.0 | 2 | 5 |
| 6 | Carla MONTGOMERY / Ryan ARNOLD | CAN | 10.0 | 8 | 6 |
| 7 | Tatiana VOLOSOZHAR / Petro KHARCHENKO | UKR | 10.0 | 6 | 7 |
| 8 | Kristen ROTH / Michael McPHERSON | USA | 11.5 | 7 | 8 |
| 9 | Jessica DUBE / Samuel TETRAULT | CAN | 15.0 | 12 | 9 |
| 10 | Brittany VISE / Nicolas KOLE | USA | 15.5 | 11 | 10 |
| 11 | Veronika HAVLICKOVA / Karel STEFL | CZE | 16.0 | 10 | 11 |
| 12 | Julia BELOGLAZOVA / Andrei BEKH | UKR | 16.5 | 9 | 12 |
| 13 | Rebecca HANDKE / Daniel WENDE | GER | 20.0 | 14 | 13 |
| 14 | Marylin PLA / Yannick BONHEUR | FRA | 20.5 | 13 | 14 |
| 15 | Diana RENNIK / Aleksei SAKS | EST | 22.5 | 15 | 15 |
| 16 | Rumiana SPASSOVA / Staminir TODOROV | BUL | 24.0 | 16 | 16 |
| 17 | Joanna DUSIK / Patryk SZALASNY | POL | 25.5 | 17 | 17 |
| 18 | Ludmila VESIOLAIA / Alexei VESIOLI | LAT | 27.0 | 18 | 18 |
| R | Tatiana KOKAREVA / Egor GOLOVKIN | RUS |
Last Update: 26.2.2003 22:6