| SPl. | Name | Nat. | Points | StN. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander SHUBIN | RUS | 0.4 | 5.1 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | 5.8 | #11 |
| 5.2 | 5.4 | 5.4 | 5.5 | 5.6 | 5.6 | 5.7 | 5.8 | 5.9 | |||||
| 2 | Evan LYSACEK | USA | 0.8 | 5.2 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | #8 |
| 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | |||||
| 3 | Alban PREAUBERT | FRA | 1.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.7 | #17 |
| 5.1 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | |||||
| 4 | Anton KOVALEVSKI | UKR | 1.6 | 4.8 | 4.8 | 4.9 | 5.0 | 5.2 | 5.2 | 5.2 | 5.3 | 5.4 | #20 |
| 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.6 | |||||
| 5 | Jialiang WU | CHN | 2.0 | 5.0 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.5 | #22 |
| 4.3 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.1 | 5.2 | 5.3 | |||||
| 6 | Damien DJORDJEVIC | FRA | 2.4 | 4.4 | 4.5 | 4.8 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | #2 |
| 4.6 | 4.6 | 4.8 | 4.9 | 4.9 | 5.1 | 5.1 | 5.1 | 5.2 | |||||
| 7 | Daniel D'INCA | ITA | 2.8 | 4.3 | 4.3 | 4.3 | 4.4 | 4.7 | 4.8 | 4.8 | 4.8 | 5.1 | #9 |
| 4.2 | 4.4 | 4.4 | 4.7 | 4.7 | 4.8 | 4.8 | 5.0 | 5.4 | |||||
| 8 | Hirokazu KOBAYASHI | JPN | 3.2 | 4.1 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.7 | 4.8 | 5.1 | #5 |
| 4.1 | 4.2 | 4.4 | 4.6 | 4.7 | 4.7 | 4.8 | 4.9 | 5.3 | |||||
| 9 | Sergei SHILIAEV | BLR | 3.6 | 4.0 | 4.2 | 4.3 | 4.4 | 4.4 | 4.6 | 4.8 | 4.9 | 5.1 | #10 |
| 4.1 | 4.2 | 4.5 | 4.5 | 4.5 | 4.6 | 4.7 | 4.8 | 5.1 | |||||
| 10 | Yingdi MA | CHN | 4.0 | 3.8 | 4.0 | 4.0 | 4.0 | 4.1 | 4.2 | 4.5 | 4.6 | 4.8 | #16 |
| 3.8 | 4.0 | 4.1 | 4.2 | 4.2 | 4.4 | 4.4 | 4.6 | 4.8 | |||||
| 11 | Matthew WILKINSON | GBR | 4.4 | 3.7 | 3.8 | 3.9 | 3.9 | 4.2 | 4.4 | 4.4 | 4.5 | 4.7 | #4 |
| 4.0 | 4.0 | 4.1 | 4.3 | 4.3 | 4.5 | 4.7 | 4.7 | 5.0 | |||||
| 12 | Andrei DOBROKHODOV | AZE | 4.8 | 3.1 | 3.2 | 3.5 | 3.8 | 4.1 | 4.2 | 4.3 | 4.3 | 4.6 | #6 |
| 3.5 | 3.6 | 3.7 | 4.0 | 4.3 | 4.4 | 4.4 | 4.5 | 4.8 | |||||
| 13 | Adrian SCHULTHEISS | SWE | 5.2 | 3.5 | 3.7 | 3.9 | 3.9 | 4.0 | 4.2 | 4.4 | 4.4 | 4.4 | #12 |
| 3.5 | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.5 | |||||
| 14 | Luka CADEZ | SLO | 5.6 | 3.1 | 3.4 | 3.8 | 3.8 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | #19 |
| 3.2 | 3.5 | 3.8 | 3.9 | 4.1 | 4.2 | 4.3 | 4.3 | 4.5 | |||||
| 14 | Przemyslaw DOMANSKI | POL | 5.6 | 3.1 | 3.5 | 3.7 | 3.7 | 3.8 | 4.1 | 4.3 | 4.3 | 4.4 | #18 |
| 3.4 | 3.5 | 3.5 | 3.9 | 3.9 | 4.1 | 4.2 | 4.2 | 4.4 | |||||
| 16 | Bertalan ZAKANY | HUN | 6.4 | 3.3 | 3.3 | 3.4 | 3.6 | 3.6 | 4.3 | 4.3 | 4.3 | 4.3 | #21 |
| 3.2 | 3.3 | 3.6 | 3.6 | 3.8 | 3.9 | 4.1 | 4.1 | 4.4 | |||||
| 17 | Adrian MATEI | ROM | 6.8 | 3.2 | 3.3 | 3.5 | 3.7 | 4.0 | 4.0 | 4.1 | 4.4 | 4.5 | #13 |
| 3.1 | 3.3 | 3.6 | 3.6 | 3.6 | 3.8 | 3.9 | 4.3 | 4.6 | |||||
| 18 | Dmitri ANTONI | EST | 7.2 | 3.0 | 3.2 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 4.1 | 4.2 | #7 |
| 3.1 | 3.2 | 3.2 | 3.2 | 3.4 | 3.5 | 3.6 | 3.8 | 4.3 | |||||
| 19 | Tomas KATUKEVICIUS | LTU | 7.6 | 2.3 | 3.0 | 3.1 | 3.3 | 3.3 | 3.3 | 4.0 | 4.0 | 4.1 | #14 |
| 2.4 | 3.0 | 3.2 | 3.2 | 3.3 | 3.5 | 3.7 | 4.3 | 4.3 | |||||
| 20 | Konrad GIERING | RSA | 8.0 | 2.9 | 3.0 | 3.0 | 3.0 | 3.3 | 3.4 | 3.5 | 3.8 | 3.9 | #23 |
| 3.0 | 3.1 | 3.1 | 3.3 | 3.3 | 3.4 | 3.7 | 3.8 | 4.0 | |||||
| 21 | Tristan THODE | NZL | 8.4 | 2.7 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | #1 |
| 2.7 | 2.9 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.1 | |||||
| 22 | Peter LEE | TPE | 8.8 | 2.2 | 2.3 | 2.8 | 2.8 | 2.9 | 2.9 | 2.9 | 3.2 | 3.2 | #15 |
| 2.4 | 2.4 | 2.8 | 2.9 | 2.9 | 2.9 | 3.2 | 3.3 | 3.6 | |||||
| 23 | Gegham VARDANYAN | ARM | 9.2 | 2.4 | 2.4 | 2.6 | 2.7 | 2.8 | 2.8 | 3.0 | 3.0 | 3.0 | #3 |
| 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3.0 | 3.1 | 3.1 | 3.2 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Jarmila PORTOVA | ISU |
| Assistant Referee | Ms. Irina ABSALIAMOVA | ISU |
| Judge No.1 | Ms. Tatiana DANILENKO | ISU |
| Judge No.2 | Ms. Marguerite ZABERN | ISU |
| Judge No.3 | Mr. Peter RANKIN | ISU |
| Judge No.4 | Ms. Berit AARNES | ISU |
| Judge No.5 | Mr. Allan BOEHM | ISU |
| Judge No.6 | Ms. Claudia FASSORA | ISU |
| Judge No.7 | Ms. Jozica PODBEVSEK | ISU |
| Judge No.8 | Ms. Daniela CAVELLI | ISU |
| Judge No.9 | Mr. Florin GAFENCU | ISU |
Last Update: 24.2.2003 18:5