| SPl. | Name | Nat. | Points | StN. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kazumi KISHIMOTO | JPN | 0.4 | 5.1 | 5.1 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | #6 |
| 4.8 | 4.9 | 4.9 | 5.0 | 5.1 | 5.2 | 5.3 | 5.3 | 5.4 | |||||
| 2 | Shawn SAWYER | CAN | 0.8 | 4.7 | 4.8 | 4.9 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.4 | #13 |
| 4.9 | 5.0 | 5.0 | 5.2 | 5.2 | 5.3 | 5.4 | 5.4 | 5.6 | |||||
| 3 | Martin LIEBERS | GER | 1.2 | 4.7 | 4.8 | 4.8 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | #19 |
| 4.7 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.2 | 5.2 | |||||
| 4 | Sergei DOBRIN | RUS | 1.6 | 4.3 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | #22 |
| 4.4 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 5.1 | |||||
| 5 | Ryo SHIBATA | JPN | 2.0 | 4.5 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 5.1 | #7 |
| 4.4 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 4.9 | 5.1 | 5.2 | |||||
| 6 | Yannick PONSERO | FRA | 2.4 | 3.8 | 4.3 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | #23 |
| 3.9 | 4.5 | 4.6 | 4.6 | 4.7 | 4.9 | 4.9 | 4.9 | 4.9 | |||||
| 7 | Ken ROSE | CAN | 2.8 | 3.9 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.6 | 4.6 | 4.7 | #20 |
| 3.9 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | |||||
| 8 | Dong-Whun LEE | KOR | 3.2 | 3.7 | 4.1 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | #5 |
| 3.5 | 4.0 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | |||||
| 9 | Tomas JANECKO | CZE | 3.6 | 3.5 | 3.9 | 4.0 | 4.0 | 4.1 | 4.4 | 4.4 | 4.4 | 4.5 | #9 |
| 3.5 | 3.9 | 3.9 | 4.0 | 4.0 | 4.4 | 4.4 | 4.4 | 4.5 | |||||
| 10 | Rui YI | CHN | 4.0 | 3.9 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | #1 |
| 3.8 | 4.0 | 4.1 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | |||||
| 11 | Sergei KOTOV | ISR | 4.4 | 3.3 | 3.7 | 3.7 | 3.9 | 4.1 | 4.1 | 4.2 | 4.3 | 4.4 | #8 |
| 3.8 | 3.8 | 4.0 | 4.2 | 4.2 | 4.3 | 4.4 | 4.4 | 4.5 | |||||
| 12 | Mikko MINKKINEN | FIN | 4.8 | 3.4 | 3.7 | 3.8 | 3.9 | 4.1 | 4.2 | 4.5 | 4.5 | 4.5 | #12 |
| 3.5 | 3.7 | 3.9 | 4.1 | 4.3 | 4.4 | 4.6 | 4.6 | 4.6 | |||||
| 13 | Juan LEGAZ | ESP | 5.2 | 3.3 | 3.6 | 3.7 | 3.9 | 4.0 | 4.2 | 4.3 | 4.3 | 4.7 | #16 |
| 3.4 | 3.6 | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 | 4.3 | 4.7 | |||||
| 14 | Ivan KINCIK | SVK | 5.6 | 3.4 | 3.8 | 3.8 | 3.8 | 3.8 | 4.0 | 4.0 | 4.1 | 4.3 | #11 |
| 3.4 | 3.7 | 3.8 | 3.8 | 3.8 | 4.1 | 4.2 | 4.3 | 4.4 | |||||
| 15 | Damjan OSTOJIC | SLO | 6.0 | 3.0 | 3.2 | 3.4 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | #15 |
| 2.8 | 3.3 | 3.4 | 3.4 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | |||||
| 16 | Michael CHROLENKO | NOR | 6.4 | 2.8 | 2.9 | 3.2 | 3.3 | 3.3 | 3.4 | 3.6 | 3.6 | 3.7 | #3 |
| 2.8 | 3.1 | 3.1 | 3.3 | 3.4 | 3.4 | 3.6 | 3.6 | 3.8 | |||||
| 17 | Alper UCAR | TUR | 6.8 | 2.5 | 2.7 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | #14 |
| 3.0 | 3.0 | 3.3 | 3.6 | 3.6 | 3.6 | 3.8 | 3.9 | 4.0 | |||||
| 18 | Sean CARLOW | AUS | 7.2 | 2.7 | 3.0 | 3.1 | 3.2 | 3.2 | 3.4 | 3.4 | 3.5 | 3.5 | #2 |
| 3.0 | 3.2 | 3.4 | 3.5 | 3.5 | 3.5 | 3.7 | 3.7 | 3.7 | |||||
| 19 | Edward Ka-Yin CHOW | HKG | 7.6 | 2.6 | 2.6 | 2.9 | 3.1 | 3.2 | 3.2 | 3.3 | 3.5 | 3.5 | #17 |
| 2.8 | 3.1 | 3.2 | 3.2 | 3.3 | 3.3 | 3.4 | 3.8 | 3.9 | |||||
| 20 | Jamal OTHMAN | SUI | 8.0 | 1.8 | 2.1 | 2.2 | 2.7 | 2.7 | 2.8 | 3.0 | 3.2 | 3.2 | #21 |
| 3.0 | 3.1 | 3.2 | 3.5 | 3.5 | 3.7 | 4.0 | 4.0 | 4.4 | |||||
| 21 | Marc CASAL | AND | 8.4 | 2.5 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 3.0 | 3.1 | 3.2 | #18 |
| 2.5 | 2.6 | 2.6 | 2.6 | 2.9 | 2.9 | 3.1 | 3.3 | 3.4 | |||||
| 22 | Miguel Angel MOYRON | MEX | 8.8 | 2.4 | 2.5 | 2.5 | 2.6 | 2.7 | 2.8 | 2.8 | 2.8 | 2.9 | #4 |
| 2.4 | 2.7 | 2.7 | 2.9 | 2.9 | 3.0 | 3.1 | 3.1 | 3.3 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Junko HIRAMATSU | ISU |
| Assistant Referee | Mr. Igor PROKOP | ISU |
| Judge No.1 | Ms. Deborah ISLAM | ISU |
| Judge No.2 | Ms. Aniela HEBEL-SZMAK | ISU |
| Judge No.3 | Ms Katalin BALCZO | ISU |
| Judge No.4 | Mr. Alfred KORYTEK | ISU |
| Judge No.5 | Ms. Chihee RHEE | ISU |
| Judge No.6 | Ms. Leena KURRI | ISU |
| Judge No.7 | Mr. William SMITH | ISU |
| Judge No.8 | Mr. Alexei SHIRSHOV | ISU |
| Judge No.9 | Mr. Francis BETSCH | ISU |
Last Update: 24.2.2003 14:2