| SPl. | Name | Nat. | Points | StN. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander SHUBIN | RUS | 1.0 | 5.5 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | #19 |
| 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | |||||
| 2 | Evan LYSACEK | USA | 2.0 | 5.4 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | #20 |
| 5.6 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | |||||
| 3 | Alban PREAUBERT | FRA | 3.0 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | #24 |
| 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | |||||
| 4 | Kazumi KISHIMOTO | JPN | 4.0 | 5.3 | 5.3 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.7 | 5.7 | 5.7 | #21 |
| 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | |||||
| 5 | Shawn SAWYER | CAN | 5.0 | 4.9 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | #15 |
| 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | |||||
| 6 | Sergei DOBRIN | RUS | 6.0 | 4.4 | 4.7 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.4 | #23 |
| 4.7 | 5.1 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | |||||
| 7 | Jialiang WU | CHN | 7.0 | 4.8 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | #17 |
| 4.3 | 4.4 | 4.6 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.3 | |||||
| 8 | Anton KOVALEVSKI | UKR | 8.0 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.2 | #22 |
| 4.7 | 4.7 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | 5.2 | 5.4 | |||||
| 9 | Damien DJORDJEVIC | FRA | 9.0 | 4.4 | 4.5 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.2 | #13 |
| 4.6 | 4.7 | 4.8 | 4.9 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.3 | |||||
| 10 | Daniel D'INCA | ITA | 10.0 | 4.3 | 4.4 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 5.1 | 5.2 | #16 |
| 4.5 | 4.5 | 4.7 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 5.0 | 5.1 | 5.1 | 5.2 | |||||
| 11 | Ken ROSE | CAN | 11.0 | 4.2 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.9 | #7 |
| 4.4 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5.1 | |||||
| 12 | Ryo SHIBATA | JPN | 12.0 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 5.0 | #14 |
| 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 5.0 | |||||
| 13 | Martin LIEBERS | GER | 13.0 | 4.3 | 4.4 | 4.4 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 4.9 | #18 |
| 4.4 | 4.4 | 4.5 | 4.5 | 4.7 | 4.8 | 4.8 | 4.8 | 4.8 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | |||||
| 14 | Yannick PONSERO | FRA | 14.0 | 4.2 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 5.0 | 5.0 | 5.1 | #12 |
| 4.2 | 4.4 | 4.4 | 4.4 | 4.5 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 | 5.0 | 5.2 | |||||
| 15 | Mikko MINKKINEN | FIN | 15.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.8 | #11 |
| 4.1 | 4.2 | 4.2 | 4.3 | 4.4 | 4.4 | 4.5 | 4.6 | 4.6 | 4.7 | 4.8 | 4.8 | 4.8 | 5.1 | |||||
| 16 | Tomas JANECKO | CZE | 16.0 | 4.0 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | #2 |
| 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | |||||
| 17 | Sergei SHILIAEV | BLR | 17.0 | 3.7 | 3.7 | 4.0 | 4.2 | 4.2 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.6 | 4.7 | 4.7 | #10 |
| 3.9 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.8 | 4.8 | 5.0 | |||||
| 18 | Rui YI | CHN | 18.0 | 3.9 | 4.0 | 4.1 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | 4.8 | #8 |
| 3.9 | 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.6 | 4.7 | |||||
| 19 | Adrian SCHULTHEISS | SWE | 19.0 | 3.7 | 3.8 | 3.9 | 4.0 | 4.1 | 4.1 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.6 | #9 |
| 3.9 | 4.0 | 4.0 | 4.1 | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | |||||
| 20 | Andrei DOBROKHODOV | AZE | 20.0 | 3.8 | 3.9 | 4.0 | 4.0 | 4.1 | 4.1 | 4.1 | 4.2 | 4.3 | 4.3 | 4.3 | 4.5 | 4.5 | 4.6 | #5 |
| 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.4 | 4.5 | 4.5 | |||||
| 21 | Dong-Whun LEE | KOR | 21.0 | 3.4 | 3.4 | 3.6 | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | 3.9 | 3.9 | 4.0 | 4.2 | 4.3 | #4 |
| 3.4 | 3.5 | 3.7 | 3.8 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.1 | 4.1 | 4.2 | 4.3 | |||||
| 22 | Przemyslaw DOMANSKI | POL | 22.0 | 3.5 | 3.6 | 3.7 | 3.8 | 3.8 | 3.9 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.2 | 4.3 | #3 |
| 3.5 | 3.6 | 3.7 | 3.7 | 3.8 | 3.9 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | 4.2 | |||||
| 23 | Ivan KINCIK | SVK | 23.0 | 3.4 | 3.4 | 3.5 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | #1 |
| 3.7 | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | |||||
| 24 | Hirokazu KOBAYASHI | JPN | 24.0 | 3.2 | 3.2 | 3.2 | 3.4 | 3.4 | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 4.4 | #6 |
| 3.5 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.8 | 3.9 | 3.9 | 4.0 | 4.2 | 4.2 | |||||
| Function | Name | Nat. |
|---|---|---|
| Referee | Ms. Jarmila PORTOVA | ISU |
| Assistant Referee | Ms. Junko HIRAMATSU | ISU |
| Judge No.1 | Ms. Tatiana DANILENKO | ISU |
| Judge No.2 | Ms. Leena KURRI | ISU |
| Judge No.3 | Ms. Iris PAUL | ISU |
| Judge No.4 | Mr. Francis BETSCH | ISU |
| Judge No.5 | Mr. William SMITH | ISU |
| Judge No.6 | Ms. Aniela HEBEL-SZMAK | ISU |
| Judge No.7 | Ms. Daniela CAVELLI | ISU |
| Judge No.8 | Ms. Deborah ISLAM | ISU |
| Judge No.9 | Mr. Alfred KORYTEK | ISU |
| Judge No.10 | Mr. Hisashi YOSHIKAWA | ISU |
| Judge No.11 | Ms. Jozica PODBEVSEK | ISU |
| Judge No.12 | Ms. Marguerite ZABERN | ISU |
| Judge No.13 | Mr. Alexei SHIRSHOV | ISU |
| Judge No.14 | Mr. Allan BOEHM | ISU |
Last Update: 27.2.2003 22:34